Modem Data
This document describes all modem data extracted by Moduliser during test scans, including cellular network information and GPS/location data.
This document describes all modem data extracted by Moduliser during test scans, including cellular network information and GPS/location data.
- Cellular Data
- Location Data (GPS)
- Data Sources
Data is collected every second during tests via the Cellular Scanner.
The scanner outputs data in one of four modes based on detected network:
| Mode | Technology | Description |
|---|
LTE_ONLY | 4G | LTE only connection |
5G_SA | 5G NR | 5G Standalone (pure 5G) |
5G_NSA | 5G NSA | 5G Non-Standalone (LTE anchor + 5G data) |
WCDMA_ONLY | 3G | UMTS/WCDMA connection |
| Field | Type | Unit | Description |
|---|
lte.rsrp | SignalMetric | dBm | Reference Signal Received Power |
lte.rsrq | SignalMetric | dB | Reference Signal Received Quality |
lte.rssnr | SignalMetric | dB | Reference Signal Signal-to-Noise Ratio |
lte.bandwidth | Frequency | MHz | Channel bandwidth |
lte.earfcn | number | - | E-UTRA Absolute Radio Frequency Channel Number |
lte.band | number | - | LTE band number |
| Field | Type | Unit | Description |
|---|
nr5g.ssRsrp | SignalMetric | dBm | Synchronization Signal RSRP |
nr5g.ssRsrq | SignalMetric | dB | Synchronization Signal RSRQ |
nr5g.ssRssnr | SignalMetric | dB | SS Signal-to-Interference-plus-Noise Ratio |
nr5g.bandwidth | Frequency | MHz | Channel bandwidth |
nr5g.arfcn | number | - | NR Absolute Radio Frequency Channel Number |
nr5g.band | number | - | 5G NR band number |
Primary Cell (LTE Anchor):
| Field | Type | Unit | Description |
|---|
primaryCell.rsrp | SignalMetric | dBm | Reference Signal Received Power |
primaryCell.rsrq | SignalMetric | dB | Reference Signal Received Quality |
primaryCell.rssnr | SignalMetric | dB | Reference Signal SNR |
primaryCell.bandwidth | Frequency | MHz | LTE channel bandwidth |
primaryCell.earfcn | number | - | LTE EARFCN |
primaryCell.band | number | - | LTE band number |
Secondary Cell (5G NR Data):
| Field | Type | Unit | Description |
|---|
secondaryCell.ssRsrp | SignalMetric | dBm | SS-RSRP |
secondaryCell.ssRsrq | SignalMetric | dB | SS-RSRQ |
secondaryCell.ssRssnr | SignalMetric | dB | SS-SINR |
secondaryCell.bandwidth | Frequency | MHz | 5G NR channel bandwidth |
secondaryCell.arfcn | number | - | 5G NR ARFCN |
secondaryCell.band | number | - | 5G NR band number |
| Field | Type | Unit | Description |
|---|
wcdma.rscp | SignalMetric | dBm | Received Signal Code Power |
wcdma.ecio | SignalMetric | dB | Ec/Io - pilot energy ratio |
wcdma.bandwidth | Frequency | MHz | Channel bandwidth (typically 5 MHz) |
wcdma.uarfcn | number | - | UMTS Absolute Radio Frequency Channel Number |
wcdma.band | number | - | WCDMA band number |
| Field | Type | Description |
|---|
cellId | string | Cell Identity (E-UTRAN Cell ID for LTE, Cell ID for 3G) |
txPower | SignalMetric | Transmit power in dBm (QMI only, optional) |
carrierAggregation | boolean | Whether carrier aggregation is active (QMI only) |
neighborCells | array | Neighbor cell list (QMI only, see below) |
modemState | object | Modem state info (QMI only, see below) |
Array of detected neighbor cells:
| Field | Type | Description |
|---|
id | string | Cell identifier (e.g., "PCI-123" for LTE, "PSC-45" for 3G) |
rsrp | SignalMetric | Signal power (RSRP for LTE, RSCP for 3G) |
rsrq | SignalMetric | Signal quality (RSRQ for LTE, Ec/Io for 3G) |
technology | string | "4G" or "3G" |
| Field | Type | Description |
|---|
operatingMode | string | "online", "offline", "low-power", "persistent-low-power", "unknown" |
connectionStatus | string | "connected", "disconnected", "suspended", "unknown" |
registrationState | string | "registered", "not-registered", "searching", "denied", "registered-roaming", "unknown" |
radioTechnology | string | "gsm", "umts", "lte", "5g", "5g-sa", "cdma", "unknown" |
isRoaming | boolean | Whether roaming is active |
hwRestricted | boolean | Hardware-restricted mode flag |
timestamp | Date | Last state update |
Location data is collected via real-time GPS streaming (~1-3 Hz update rate).
| Field | Type | Unit | Description |
|---|
latitude | number | degrees | Latitude in decimal degrees (-90 to +90) |
longitude | number | degrees | Longitude in decimal degrees (-180 to +180) |
altitude | number | meters | Altitude above sea level (optional) |
accuracy | number | meters | Horizontal position accuracy |
timestamp | Date | - | Timestamp of the location fix (optional) |
timeToFirstFix | number | seconds | Time to acquire first fix |
satellitesDetected | number | - | Total satellites detected |
satellitesUsed | number | - | Satellites used for position calculation |
Each element in the satellites array:
| Field | Type | Unit | Description |
|---|
id | number | - | Satellite ID / PRN number |
constellation | string | - | "GPS", "GLONASS", "Galileo", "BeiDou", or "GNSS" |
elevation | number | degrees | Elevation angle above horizon (0-90) |
azimuth | number | degrees | Azimuth angle from true north (0-359) |
snr | number | dB | Best Signal-to-Noise Ratio across all signals (0-99) |
multiFrequency | boolean | - | True if tracked on multiple frequencies (L1+L5, etc.) |
inUse | boolean | - | Whether satellite is used for position calculation |
signals | array | - | Per-signal SNR data (optional, see below) |
Each element in the signals array:
| Field | Type | Unit | Description |
|---|
signalId | number | - | NMEA 4.10 signal ID (1-8) |
snr | number | dB | Signal-to-Noise Ratio for this signal (0-99) |
Signal IDs by Constellation:
- GPS: 1=L1 C/A, 5=L2 CM, 6=L2 CL, 7=L5 I, 8=L5 Q
- Galileo: 7=E1, 2=E5a, 3=E5b
- GLONASS: 1=L1 C/A, 3=L2 C/A
- BeiDou: 1=B1I, 2=B1C, 3=B2a